Annual Reports
Code | Report | Approval |
---|---|---|
R1 DE-03 P1 | Management Review System Report | Report 2019/2020 synthesis | 24/03/2021 |
R3 DO-0201 P1 | Management Review System Report | 11/12/2020 |
R2 DO-0203 P1 | Evaluation of the Mentoring Action Programme Report | 11/12/2020 |
R4 MC-05 P1 | Evaluation of the users’ satisfaction (PAESU) | 09/07/2020 |
– | Management Review Promotion and Recruitment Programme | 28/05/2020 |
Other documents
Code | Document | Approval |
---|---|---|
– | Quality Policy and Objectives | 06/04/2018 |
R1 DO-0202 P1 | Centre Promotion and Recruitment Programme | 28/05/2020 |
R1 DO-0203 P1 | Mentoring Action Programme | 13/12/2019 |
R1 DO-0301 P1 | Public Information Operative Programme | 28/05/2020 |
R2 MC-05 P1 | Annual plan for the users’ satisfaction evaluation (PAESU) | 09/03/2018 |
– | Continuous Training Actions Offer for AS (2019/2020) | 13/12/2019 |
Previous year
Management Review System Report
2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015
Centre Coordination Actions Report
2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015 | 2013/2014
Evaluation Reports of the Mentoring Action Programme
2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015 | 2013/2014 | 2012/2013
Evaluation of the users’ satisfaction (PAESU)
2018/2019 | 2017/2018 | 2016/2017