Annual Reports
Code | Report | Approval |
---|---|---|
R1 DE-03 P1 | Management Review System Report | 09/03/2023 |
R3 DO-0201 P1 | Centre Coordination Actions Report | 15/12/2022 |
R2 DO-0203 P1 | Evaluation of the Mentoring Action Programme Report | 14/12/2022 |
R4 MC-05 P1 | Evaluation of the users’ satisfaction (PAESU) | 11/07/2022 |
Other documents
Code | Document | Approval |
---|---|---|
R1 DE-01 | Strategic Development Programme 2023-2026 | 15/03/2023 |
D1 DE-01 | Quality Policy and Objectives | 08/03/2023 |
R1 DO-0202 P1 | Centre Promotion and Recruitment Programme | 28/05/2020 |
R1 DO-0203 P1 | Mentoring Action Programme | 08/07/2021 |
R1 DO-0301 P1 | Public Information Operative Programme | 11/07/2022 |
R2 MC-05 P1 | Annual plan for the users’ satisfaction evaluation (PAESU) | 09/03/2018 |
Previous year
Management Review System Report
2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015
Centre Coordination Actions Report
2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015 | 2013/2014
Evaluation Reports of the Mentoring Action Programme
2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015 | 2013/2014 | 2012/2013
Evaluation of the users’ satisfaction (PAESU)
2019/2020 | 2018/2019 | 2017/2018 | 2016/2017