Academic Results
Management Review System Report
2019/2020 | Report 2019/2020 synthesis | 2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015
Results-oriented annual report
2013/2014 | 2012/2013 | 2011/2012 | 2010/2011
Academic Rates
Academic year 2018/2019
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in Early Childhood Education | 92,00 | 6,78 | 94,00 | 78,79 | 97,00 |
Bachelor’s Degree in Primary Education | 93,00 | 14,12 | 95,00 | 76,74 | 98,00 |
Bachelor’s Degree in Social Education | 90,00 | 11,94 | 93,00 | 75,34 | 97,00 |
Bachelor’s Degree in Social Work | 87,00 | 20,00 | 92,00 | 65,52 | 94,00 |
Master’s Degree in Learning Difficulties | 94,00 | 9,09 | 97,00 | 92,00 | 100,00 |
Master’s Degree in Diversity | 80,00 | 3,13 | 90,00 | 93,75 | 100,00 |
Master’s Degree in Training | 94,00 | 6,35 | 98,00 | 89,71 | 99,00 |
Academic year 2017/2018
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in Early Childhood Education | 92.00 | 7.69 | 94.00 | 75.47 | 98.00 |
Bachelor’s Degree in Primary Education | 92.00 | 12.12 | 94.00 | 80.90 | 97.00 |
Bachelor’s Degree in Social Education | 90.00 | 7.81 | 95.00 | 56.16 | 97.00 |
Bachelor’s Degree in Social Work | 86.00 | 14.52 | 94.00 | 53.85 | 92.00 |
Master’s Degree in Learning Difficulties | 92.00 | 0.00 | 97.00 | 90.91 | 98.00 |
Master’s Degree in Diversity | 88.00 | 6.25 | 93.00 | 87.50 | 100.00 |
Master’s Degree in Training | 94.00 | 1.64 | 99.00 | 92.06 | 100.00 |
Year 2016/2017
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in Early Childhood Education | 90.00 | 9.09 | 93.00 | 83.75 | 96.00 |
Bachelor’s Degree in Primary Education | 88.00 | 10.47 | 95.00 | 72.99 | 96.00 |
Bachelor’s Degree in Social Education | 88.00 | 12.33 | 97.00 | 70.49 | 97.00 |
Bachelor’s Degree in Social Work | 82.00 | 18.97 | 92.00 | 75.86 | 90.00 |
Master’s Degree in Learning Difficulties | 92.00 | 0.00 | 94.00 | 86.96 | 99.00 |
Master’s Degree in Diversity | 86.00 | 7.14 | 95.00 | 83.87 | 100.00 |
Master’s Degree in Training | 95.00 | 1.82 | 99.00 | 98.36 | 99.00 |
Year 2015/2016
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in Early Childhood Education | 87.99 | 8.06 | 95.74 | 75.29 | 94.74 |
Bachelor’s Degree in Primary Education | 86.32 | 9.47 | 94.73 | 66.67 | 94.89 |
Bachelor’s Degree in Social Education | 88.70 | 18.52 | 97.13 | 58.93 | 96.70 |
Bachelor’s Degree in Social Work | 82.78 | 18.75 | 92.94 | 56.76 | 90.71 |
Master’s Degree in Learning Difficulties | 94.07 | 4.55 | 98.96 | 86.67 | 100.00 |
Master’s Degree in Diversity | 88.98 | 6.06 | 92.19 | 85.71 | 99.75 |
Master’s Degree in Training | 97.76 | 2.00 | 99.55 | 94.44 | 100.00 |